RRB CEN 09/2025 Result Cut off Zone Wise | RRB GROUP D 2025 CUT OFF All Zone

RRB Group D Cut Off 2026 Zone Wise (CEN 09/2025)

The RRB Group D CEN 09/2025 cut-off has been uploaded on 12th November. The Railway Recruitment Boards publish off marks for each RRB and category. Candidates should refer to the cut-off PDF issued by their respective regional board zone-wise RRB Group D cutoff marks.

RRB Group D Cut Off 2026 Zone Wise
RRB Region General OBC-NCL EWS SC ST
RRB Bhopal 79.81581 79.75489 75.67089 73.93395 68.9059
RRB Patna 82.51333 82.51135 77.46169 70.47363 66.61698
RRB Gorakhpur 81.46204 80.92605 77.91513 75.26916 71.03385
RRB Prayagraj 77.69152 76.64195 73.54783 73.24030 64.55705
RRB Ranchi 80.51944 78.94892 74.35296 71.87366 65.96492
RRB Ahmedabad 77.28827 76.45039 71.4735 70.35536 64.24585
RRB Ajmer 80.68220 — 74.26305 73.52516 73.98527
RRB Kolkata 84.16794 80.99859 74.02487 77.44996 66.59089
RRB Bilaspur 78.89454 78.58082 73.24411 72.78911 65.82458
RRB Chennai 80.75601 82.79168 68.23448 72.17547 62.85505
RRB Chandigarh 80.25070 79.32389 75.01708 74.44865 68.60230
RRB Bengaluru 79.29352 79.20791 73.51246 71.47381 73.92658
RRB Guwahati 81.6309 80.17779 76.05512 75.53045 68.15195
RRB Bhubaneswar 78.06946 77.93389 69.56665 69.64395 58.62917
RRB Mumbai 77.6571 77.30953 72.44898 72.54864 64.6006

PdfLogy

Below Post Ad



+